That the NFL kicks off tomorrow night so be sure to set yer lineups accordingly. As a San Fransisco 49'er fan I will have to get my football satisfaction from our lil league as well as my alma mater running up the score in the Big East, good luck to all and have a plesant tomorrow!
Zzzzzz
SWG Tales Fantasy Football Players..(FINAL STANDINGS!)
Last edited by Zyre Mercutio on Tue Nov 22, 2005 11:45 pm, edited 3 times in total.
-
- First Lieutenant
Be glad to my IconEkade wrote:Can you post our league number and all that? I misplaced the info.
League ID#: 109429
Password: starwars
http://football.fantasysports.yahoo.com/f1/109429
Also I looked at yer team/lineup and it looks pretty solid as it is right now in case you wanted a second opinion, your RB's Tiki Barber and Shaun Alexander in particular are quite good, they are yer strength I think.
Zzzzzz
-
- First Lieutenant
Well we had an exciting first week of Fantasy Football. I just thought I'd keep everyone informed so below are the results from Week 1.
Praetorians 23 Final
MERCS 84
louisville legends 66 Final
Purple Kreetles 53
Rope-A-Dopes 54 Final
Rodian Rage 34
Drunken Monkeeees 36 Final
MrDooo's Apples 81
Team Temple 58 Final
Cookie Monsters 50
So currently the standings are
1. MERCS 1-0-0 1.000 84 W-1 3 -
2. MrDooo's Apples 1-0-0 1.000 81 W-1 7 1
3. louisville legends 1-0-0 1.000 66 W-1 5 5
4. Team Temple 1-0-0 1.000 58 W-1 4 -
5. Rope-A-Dopes 1-0-0 1.000 54 W-1 8 3
6. Purple Kreetles 0-1-0 .000 53 L-1 10 7
7. Cookie Monsters 0-1-0 .000 50 L-1 6 5
8. Drunken Monkeeees 0-1-0 .000 36 L-1 2 7
9. Rodian Rage 0-1-0 .000 34 L-1 1 1
10. Praetorians 0-1-0 .000 23 L-1 9 4
So start cheering for your favorite team
Praetorians 23 Final
MERCS 84
louisville legends 66 Final
Purple Kreetles 53
Rope-A-Dopes 54 Final
Rodian Rage 34
Drunken Monkeeees 36 Final
MrDooo's Apples 81
Team Temple 58 Final
Cookie Monsters 50
So currently the standings are
1. MERCS 1-0-0 1.000 84 W-1 3 -
2. MrDooo's Apples 1-0-0 1.000 81 W-1 7 1
3. louisville legends 1-0-0 1.000 66 W-1 5 5
4. Team Temple 1-0-0 1.000 58 W-1 4 -
5. Rope-A-Dopes 1-0-0 1.000 54 W-1 8 3
6. Purple Kreetles 0-1-0 .000 53 L-1 10 7
7. Cookie Monsters 0-1-0 .000 50 L-1 6 5
8. Drunken Monkeeees 0-1-0 .000 36 L-1 2 7
9. Rodian Rage 0-1-0 .000 34 L-1 1 1
10. Praetorians 0-1-0 .000 23 L-1 9 4
So start cheering for your favorite team

- Hashum
- Jedi Correspondent
week 2 update
Purple Kreetles 29 Final
MERCS 52
Team Temple 99 Final
Praetorians 31
louisville legends 67 Final
Rodian Rage 51
Rope-A-Dopes 50 Final
MrDooo's Apples 43
Drunken Monkeeees 72 Final
Cookie Monsters 78
standings
1. Team Temple 2-0-0 1.000 157 W-2 4 -
2. MERCS 2-0-0 1.000 136 W-2 3 -
3. louisville legends 2-0-0 1.000 133 W-2 5 5
4. Rope-A-Dopes 2-0-0 1.000 104 W-2 8 6
5. Cookie Monsters 1-1-0 .500 128 W-1 6 8
6. MrDooo's Apples 1-1-0 .500 125 L-1 7 2
7. Drunken Monkeeees 0-2-0 .000 109 L-2 2 10
8. Rodian Rage 0-2-0 .000 85 L-2 1 1
9. Purple Kreetles 0-2-0 .000 82 L-2 10 7
10. Praetorians 0-2-0 .000 54 L-2 9 4
Purple Kreetles 29 Final
MERCS 52
Team Temple 99 Final
Praetorians 31
louisville legends 67 Final
Rodian Rage 51
Rope-A-Dopes 50 Final
MrDooo's Apples 43
Drunken Monkeeees 72 Final
Cookie Monsters 78
standings
1. Team Temple 2-0-0 1.000 157 W-2 4 -
2. MERCS 2-0-0 1.000 136 W-2 3 -
3. louisville legends 2-0-0 1.000 133 W-2 5 5
4. Rope-A-Dopes 2-0-0 1.000 104 W-2 8 6
5. Cookie Monsters 1-1-0 .500 128 W-1 6 8
6. MrDooo's Apples 1-1-0 .500 125 L-1 7 2
7. Drunken Monkeeees 0-2-0 .000 109 L-2 2 10
8. Rodian Rage 0-2-0 .000 85 L-2 1 1
9. Purple Kreetles 0-2-0 .000 82 L-2 10 7
10. Praetorians 0-2-0 .000 54 L-2 9 4
- Hashum
- Jedi Correspondent
Sai'nu wrote:I have no idea what your doing right, Kiva, but keep it up!
I don't either. I signed up and chose a team name.
I guess the Goddess exists in cyberspace and wants her team to win.

-
- The Kika'Vati Order
Yeah well the goddess beat the hell out of me this week. Shaun Alexander with 3 rushing td's... who woulda thunk it.
- E-bo Obi
- Grand Moff
- Server
Legends
The worst thing is she's avg. close to 100 points a week, she's at like 260-270 now (I'll post when final). Every week she's getting a big game from someone.
- Hashum
- Jedi Correspondent
week 3 update
Rodian Rage 62 Final
MERCS 71
Purple Kreetles 33 Final
Praetorians 69
louisville legends 99 Final
MrDooo's Apples 74
Rope-A-Dopes 55 Final
Cookie Monsters 75
Team Temple 105 Final
Drunken Monkeeees 56
Standings:
1. Team Temple 3-0-0 1.000 262 W-3 4 -
2. louisville legends 3-0-0 1.000 232 W-3 5 5
3. MERCS 3-0-0 1.000 207 W-3 3 -
4. Cookie Monsters 2-1-0 .667 203 W-2 6 8
5. Rope-A-Dopes 2-1-0 .667 159 L-1 8 6
6. MrDooo's Apples 1-2-0 .333 199 L-2 7 2
7. Praetorians 1-2-0 .333 123 W-1 9 5
8. Drunken Monkeeees 0-3-0 .000 165 L-3 2 14
9. Rodian Rage 0-3-0 .000 147 L-3 1 1
10. Purple Kreetles 0-3-0 .000 115 L-3 10 8
Rodian Rage 62 Final
MERCS 71
Purple Kreetles 33 Final
Praetorians 69
louisville legends 99 Final
MrDooo's Apples 74
Rope-A-Dopes 55 Final
Cookie Monsters 75
Team Temple 105 Final
Drunken Monkeeees 56
Standings:
1. Team Temple 3-0-0 1.000 262 W-3 4 -
2. louisville legends 3-0-0 1.000 232 W-3 5 5
3. MERCS 3-0-0 1.000 207 W-3 3 -
4. Cookie Monsters 2-1-0 .667 203 W-2 6 8
5. Rope-A-Dopes 2-1-0 .667 159 L-1 8 6
6. MrDooo's Apples 1-2-0 .333 199 L-2 7 2
7. Praetorians 1-2-0 .333 123 W-1 9 5
8. Drunken Monkeeees 0-3-0 .000 165 L-3 2 14
9. Rodian Rage 0-3-0 .000 147 L-3 1 1
10. Purple Kreetles 0-3-0 .000 115 L-3 10 8
- Hashum
- Jedi Correspondent
Yay!!!! Peyton Manning threw a touchdown!!!! I was begining to think they had outlawed the forward pass in Indy.
Zzzzzz
Zzzzzz
-
- First Lieutenant